Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 521 - 560 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
E3801 OTHER Round 1.50 H VS2 EX X X N 59.70 61 7.42-7.35x4.41
E3146 OTHER Round 1.50 F SI2 EX X X N 62.80 58 7.32-7.26x4.58
E3608 OTHER Round 1.50 F VS2 VG VG VG N 57.90 60 7.66-7.58x4.41
E3809 OTHER Round 1.50 F VS1 EX X X N 59.70 58 7.40-7.37x4.41
E3161 OTHER Princess 1.50 H VS1 VG VG N 71.90 68 6.60-6.16x4.43
E3630 OTHER Round 1.50 F VS2 EX X X N 63.90 57 7.25-7.20x4.62
E3815 OTHER Princess 1.50 F VS1 X X N 71.80 76 6.36-6.24x4.48
E3174 OTHER Princess 1.50 G VS1 VG VG N 69.90 80 6.57-6.52x4.56
E3635 OTHER Round 1.50 G VS1 VG VG VG N 63.20 55 7.22-7.20x4.56
E3818 OTHER Princess 1.50 F SI1 X X N 74.00 77 6.53-6.30x4.66
E3188 OTHER Princess 1.50 H SI1 VG VG N 74.80 69 6.08-6.07x4.55
Z693 GIA Round 1.50 J SI1 VG X G N 61.80 52 7.31-7.36x4.54
E3828 OTHER Round 1.50 H VS1 EX X X N 62.10 54 7.33-7.28x4.54
E3282 OTHER Emerald 1.50 F SI1 X X N 67.00 75 7.15-5.91x3.96
E3678 GIA Radiant 1.50 H SI1 VG G N 66.40 72 7.66-5.86x3.89
E3832 OTHER Round 1.50 F VS2 EX X X N 64.70 58 7.15-7.08x4.60
E3287 OTHER Cushion 1.50 G VS1 VG VG N 69.80 61 6.59-5.92x4.13
U125 GIA Princess 1.50 G SI1 X G N 75.40 72 6.08-5.97x4.50
E3334 OTHER Emerald 1.50 H VS2 X X N 68.00 70 7.33-5.58x3.79
E3738 GIA Cushion 1.50 I SI1 X G N 59.60 68 6.71-6.60x3.93
E1488 OTHER Heart 1.50 F SI1 VG VG N 43.90 68 8.68-7.42x3.81
E3364 OTHER Cushion 1.50 H VS1 X X FB 72.60 56 6.75-6.05x4.39
E3742 OTHER Princess 1.50 F SI1 VG VG N 72.00 73 6.36-6.28x4.52
E2519 OTHER Round 1.50 D SI2 VG VG VG N 62.10 64 7.28-7.22x4.50
E3372 OTHER Emerald 1.50 G VS1 VG VG N 69.80 69 7.40-5.69x3.97
E3743 OTHER Princess 1.50 F SI1 VG VG N 74.30 78 6.30-6.14x4.56
O197 OTHER Cushion 1.50 G VS2 VG VG N 70.50 73 6.51-5.97x4.21
E3433 OTHER Round 1.50 G VS2 EX X X FB 63.40 55 7.27-7.24x4.60
E3756 OTHER Round 1.50 G VS2 EX X X N 62.90 55 7.33-7.30x4.60
E3082 OTHER Princess 1.51 D SI2 VG VG FB 71.70 88 6.66-6.11x4.38
E3413 OTHER Round 1.51 E SI1 VG VG VG FB 65.30 58 7.13-7.06x4.63
O414 OTHER Round 1.51 G VS1 EX X X N 61.50 56 7.43-7.26x4.52
E3094 OTHER Princess 1.51 G SI1 VG VG N 74.70 79 6.55-6.17x4.61
E3462 OTHER Round 1.51 E SI1 EX VG X N 64.40 60 7.13-7.06x4.57
E3804 GIA Emerald 1.51 H SI1 VG VG N 64.90 68 8.04-5.53x3.59
E3103 OTHER Marquise 1.51 D SI2 VG VG N 59.60 55 12.79-5.49x3.27
E3482 OTHER Round 1.51 G VS1 EX X X FB 61.10 60 7.42-7.39x4.52
E3812 OTHER Oval 1.51 H VS2 X X N 63.30 58 8.91-6.48x4.10
E3131 OTHER Round 1.51 F VS2 EX X X N 62.30 58 7.33-7.28x4.55
E3515 GIA Cushion 1.51 H SI1 VG VG N 73.60 68 6.27-6.05x4.45

Pages

  • « first
  • ‹ previous
  • …
  • 12
  • 13
  • 14
  • 15
  • 16
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.