Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 121 - 160 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
M213 OTHER Round 1.01 G VS2 EX X X N 63.20 53 6.42-6.31x4.02
D1930 OTHER Cushion 1.01 H VS1 VG VG N 76.30 64 4.89-6.65x3.73
D2076 OTHER Cushion 1.01 F VVS2 VG VG N 69.90 65 5.85-5.31x3.71
M214 OTHER Round 1.01 H SI1 VG VG VG N 64.00 53 6.36-6.33x4.06
D1931 OTHER Cushion 1.01 G VS1 VG VG N 76.60 69 4.99-6.33x3.82
D2071 GIA Cushion 1.01 D SI2 VG VG MB 67.10 70 6.16-5.38x3.61
M215 OTHER Round 1.01 H VS1 EX X X FB 59.80 60 6.53-6.51x3.90
Z406 OTHER Pear 1.01 H SI1 VG VG FB 62.80 53 8.73-5.40x3.39
D2085 GIA Cushion 1.01 H SI1 VG VG FB 68.90 63 5.67-5.43x3.74
D2156 OTHER Oval 1.01 G SI2 VG VG N 67.30 56 7.34-5.47x3.68
D1936 OTHER Radiant 1.01 G VS1 VG VG N 72.50 71 5.67-5.42x3.93
D2080 OTHER Emerald 1.01 E VS2 X X N 72.70 68 6.42-4.88x3.55
D2163 GIA Oval 1.01 H VS1 G G FB 61.00 65 7.52-5.71x3.49
D1948 OTHER Cushion 1.01 G VS1 VG VG N 76.70 57 5.55-5.15x3.95
Z644 GIA Oval 1.01 E SI1 G G N 60.70 58 7.51-5.71x3.47
D2164 OTHER Round 1.01 G VS1 EX X X N 61.20 61 6.44-6.40x3.93
D1961 OTHER Round 1.01 E VS2 VG VG VG FB 64.10 56 6.34-6.28x4.05
D2088 OTHER Cushion 1.01 G VS1 X X N 64.30 72 6.59-5.10x3.76
Z766 OTHER Princess 1.01 F SI1 VG VG N 73.80 74 5.66-5.54x4.09
D1959 OTHER Radiant 1.01 E VVS2 X X N 70.40 61 6.36-5.14x3.62
D2094 GIA Cushion 1.01 G VS2 G G N 74.50 67 5.82-5.10x3.80
D2166 OTHER Cushion 1.01 G VS1 VG VG N 70.10 65 5.66-5.66x3.97
D1965 OTHER Emerald 1.01 H VVS2 X X N 73.40 57 6.18-4.78x3.51
D2093 GIA Cushion 1.01 E SI2 VG G FB 76.50 71 5.79-5.19x3.97
D2174 GIA Round 1.01 G SI2 EX X X N 59.90 60 6.59-6.56x3.94
Z727 GIA Princess 1.02 E VVS2 VG VG N 77.40 71 5.61-5.34x4.13
D2154 OTHER Marquise 1.02 F VS1 VG VG N 74.20 56 9.13-5.07x3.76
D1264 OTHER Pear 1.02 F VS1 VG VG N 66.00 57 8.52-5.36x3.54
D2157 OTHER Oval 1.02 F VS1 VG VG N 70.60 59 7.21-5.28x3.73
D1854 OTHER Cushion 1.02 H VS1 VG VG N 69.40 61 6.46-5.33x3.70
D2167 OTHER Cushion 1.02 F VS2 VG VG N 64.40 61 5.86-5.82x3.75
M160 OTHER Princess 1.02 G VS2 VG VG N 76.30 67 5.57-5.35x4.08
D2176 OTHER Round 1.02 H VS2 EX X X N 62.60 55 6.46-6.41x4.03
M187 OTHER Pear 1.02 D SI2 VG VG N 50.50 57 9.38-5.96x3.01
D2190 OTHER Round 1.02 F SI1 EX X X N 62.60 64 6.41-6.27x3.97
D1928 OTHER Cushion 1.02 G SI2 VG VG N 65.90 64 5.46-6.44x3.60
D2199 OTHER Round 1.02 G SI1 EX X X N 62.30 59 6.43-6.41x4.00
Z383 OTHER Oval 1.02 H SI2 G G FB 65.70 60 7.74-5.62x3.69
D2201 OTHER Oval 1.02 H VS2 X X N 61.30 57 8.08-5.74x3.52
D1960 OTHER Radiant 1.02 F VVS2 X X N 68.60 73 5.79-5.64x3.87

Pages

  • « first
  • ‹ previous
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.